Devin Patrick Kelley: Difference between revisions
imported>DartEireann No edit summary |
Rangerkid51 (talk | contribs) No edit summary |
||
(13 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{mature}}{{Important}} | {{mature}} | ||
{{Important}} | |||
{{Villain_Infobox | {{Villain_Infobox | ||
|image = | |image = Devin Patrick Kelley.jpg | ||
|fullname = Devin Patrick Kelley | |fullname = Devin Patrick Kelley | ||
|alias = The Sutherland Springs Shooter | |alias = The Sutherland Springs Shooter | ||
|origin = New Braunfels, Texas, United States | |origin = New Braunfels, Texas, United States | ||
|occupation = Security guard | |occupation = Security guard | ||
|type of villain = Sociopathic Mass Shooter | |type of villain = Sociopathic Mass Shooter | ||
|goals = | |goals = Kill everyone at First Baptist Church (failed) | ||
|crimes = Mass murder | |crimes = [[Mass murder]]<br>[[Christophobia]]<br>[[Domestic Abuse|Domestic abuse]]<br>[[Animal cruelty]]<br>Sexual assault<br>[[Misogyny]]<br>[[Homophobia]]<br>[[Xenophobia]]<br>[[Torture]] | ||
|hobby = Torturing animals}}{{Quote|Everybody die, motherfuckers|-Kelley during the shooting}}'''Devin Patrick Kelley''' (February 21<sup>st</sup>, 1991 - November 5<sup>th</sup>, 2017) was an American [[Mass Shooting|mass shooter]] who killed 26 people and injured 20 others at First Baptist Church in Sutherland Springs, Texas on November 5, 2017. To date, it is the deadliest mass shooting in the history of the state of Texas, the fifth-deadliest shooting in U.S. history overall, and the deadliest attack on a house of worship in American history (surpassing the Charleston church shooting committed by [[Dylann Roof]] in 2015.) | |hobby = Torturing animals}} | ||
{{Quote|Everybody die, motherfuckers!|-Kelley during the shooting}} | |||
'''Devin Patrick Kelley''' (February 21<sup>st</sup>, 1991 - November 5<sup>th</sup>, 2017) was an American [[Mass Shooting|mass shooter]] who killed 26 people and injured 20 others at First Baptist Church in Sutherland Springs, Texas on November 5, 2017. To date, it is the deadliest mass shooting in the history of the state of Texas, the fifth-deadliest shooting in U.S. history overall, and the deadliest attack on a house of worship in American history (surpassing the Charleston church shooting committed by [[Dylann Roof]] in 2015.) | |||
Kelley was originally a Baptist, but later converted to Atheism, which grew into [[Militant Atheism]] over time. | Kelley was originally a Baptist, but later converted to Atheism, which grew into [[Militant Atheism]] over time. | ||
Line 26: | Line 28: | ||
Kelley was brought before a general court-martial on four charges: assault on his wife, aggravated assault on his stepson, two charges of pointing a loaded gun at his wife, and two counts of threatening his wife with an unloaded gun. In November 2012, Kelley pleaded guilty to two counts of Article 128 UCMJ, for the assault of his wife and stepson. In return, the weapons charges were dropped. He was sentenced to 12 months of confinement and a reduction in rank to Airman Basic. He appealed to the U.S. Court of Appeals for the Armed Forces, but was unsuccessful. In 2014, he was dismissed from the Air Force with a bad conduct discharge. | Kelley was brought before a general court-martial on four charges: assault on his wife, aggravated assault on his stepson, two charges of pointing a loaded gun at his wife, and two counts of threatening his wife with an unloaded gun. In November 2012, Kelley pleaded guilty to two counts of Article 128 UCMJ, for the assault of his wife and stepson. In return, the weapons charges were dropped. He was sentenced to 12 months of confinement and a reduction in rank to Airman Basic. He appealed to the U.S. Court of Appeals for the Armed Forces, but was unsuccessful. In 2014, he was dismissed from the Air Force with a bad conduct discharge. | ||
== List of victims == | |||
# Keith Braden - February 11, 1955 (62 years) | |||
# Robert Corrigan - May 23, 1966 (51 years) | |||
# Shani Corrigan - June 3, 1966 (51 years) | |||
# Emily Garcia - February 27, 2010 (7 years) | |||
# Emily Hill - March 14, 2006 (11 years) | |||
# Megan Hill - August 28, 2008 (9 years) | |||
# Gregory Hill - July 10, 2004 (13 years) | |||
# Crystal Holcombe - February 9, 1981 (36 years) | |||
# John Bryan Holcombe - December 8, 1956 (60 years) | |||
# Karla Holcombe - May 10, 1959 (58 years) | |||
# Marc Holcombe - August 12, 1981 (36 years) | |||
# Noah Holcombe - May 17, 2016 (1 year) | |||
# Haley Krueger - July 2, 2001 (16 years) | |||
# Karen Marshall - 1961 (56-55 years) | |||
# Robert Marshall - 1961 (56-55 years) | |||
# Tara McNulty - August 30, 1984 (33 years) | |||
# Annabelle Pomeroy - October 21, 2003 (14 years) | |||
# Therese Rodriguez - February 27, 1951 (66 years) | |||
# Ricardo Rodriguez - September 18, 1953 (64 years) | |||
# Brooke Ward - August 19, 2012 (5 years) | |||
# Joann Ward - August 19, 1987 (30 years) | |||
# Peggy Warden - December 24, 1960 (56 years) | |||
# Lula White - July 2, 1946 (71 years) | |||
# Unborn Baby | |||
[[Category:List]] | [[Category:List]] | ||
[[Category:Male]] | [[Category:Male]] | ||
Line 35: | Line 63: | ||
[[Category:Sadists]] | [[Category:Sadists]] | ||
[[Category:Modern Villains]] | [[Category:Modern Villains]] | ||
[[Category:Young villains]] | |||
[[Category:Emotionless Villains]] | [[Category:Emotionless Villains]] | ||
[[Category:Destroyer of Innocence]] | [[Category:Destroyer of Innocence]] | ||
Line 63: | Line 92: | ||
[[Category:Rapists]] | [[Category:Rapists]] | ||
[[Category:Cowards]] | [[Category:Cowards]] | ||
[[Category:Karma Houdini]] | [[Category:Karma Houdini]] | ||
[[Category:Anti- | [[Category:Anti-LGBT]] | ||
[[Category:Misopedists]] | |||
[[Category:Alt-right]] | |||
[[Category:Thugs]] | |||
[[Category:United States of America]] |