Editing Gary Ridgway

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 14: Line 14:
'''Gary Leon Ridgway''' (born February 18, 1949) is an American serial killer known as the '''Green River Killer''', convicted of 48 separate murders and confessed to nearly double that number. As part of his plea bargain, another conviction was added, bringing the total number of convictions to 49, which made him the most prolific serial killer in United States history according to confirmed murders until 2017, when [[Samuel Little]] was confirmed to have committed 60 murders.
'''Gary Leon Ridgway''' (born February 18, 1949) is an American serial killer known as the '''Green River Killer''', convicted of 48 separate murders and confessed to nearly double that number. As part of his plea bargain, another conviction was added, bringing the total number of convictions to 49, which made him the most prolific serial killer in United States history according to confirmed murders until 2017, when [[Samuel Little]] was confirmed to have committed 60 murders.


He murdered numerous women and girls, most of whom were also alleged prostitutes, in Washington during 1982-1998, but its believe that the real span of killings of Gary Ridgway was 1967-2001 and its believe that he skilled more than 100 women or even more than 200 women, earning his nickname when the first five victims were found in the Green River. He strangled them, usually with his arm but sometimes using ligatures. After strangling the women, he would dump their bodies throughout forested and overgrown areas in King County, often returning to the dead bodies to have sexual intercourse with them.
He murdered numerous women and girls, most of whom were also alleged prostitutes, in Washington during 1982-1998, but its believe that the real span of killings of Gary Ridgway was 1970-2001 and its believe that he skilled more than 100 women or even more than 200 women, earning his nickname when the first five victims were found in the Green River. He strangled them, usually with his arm but sometimes using ligatures. After strangling the women, he would dump their bodies throughout forested and overgrown areas in King County, often returning to the dead bodies to have sexual intercourse with them.


On November 30, 2001, as he was leaving the Renton, Washington Kenworth Truck factory where he worked, he was arrested for the murders of four women whose cases were linked to him through DNA evidence. As part of a plea bargain wherein he agreed to disclose the whereabouts of still-missing women, he was spared the death penalty and received 49 life sentences - one for each of his victims - plus an additional 480 years for evidence tampering in each murder case, all with no possibility of parole. He is currently serving his sentences at Washington State Penitentiary in Walla Walla, Washington.
On November 30, 2001, as he was leaving the Renton, Washington Kenworth Truck factory where he worked, he was arrested for the murders of four women whose cases were linked to him through DNA evidence. As part of a plea bargain wherein he agreed to disclose the whereabouts of still-missing women, he was spared the death penalty and received 49 life sentences - one for each of his victims - plus an additional 480 years for evidence tampering in each murder case, all with no possibility of parole. He is currently serving his sentences at Washington State Penitentiary in Walla Walla, Washington.
Line 65: Line 65:
|  16 ||  Sandra Denise Major  ||  20 ||  December 24, 1982 ||  December 30, 1985
|  16 ||  Sandra Denise Major  ||  20 ||  December 24, 1982 ||  December 30, 1985
|-
|-
|  17 ||  Wendy Stephens||  14 ||  Died circa spring 1983 ||  March 21, 1984
|  17 ||  Alma Ann Smith ||  18 ||  March 3, 1983 ||  April 2, 1984
|-
|-
|  18 ||  Alma Ann Smith ||  18 ||  March 3, 1983 ||  April 2, 1984
|  18 ||  Delores LaVerne Williams ||  17 ||  March 8–14, 1983 ||  March 31, 1984
|-
|-
|  19 ||  Delores LaVerne Williams ||  17 ||  March 8–14, 1983 ||  March 31, 1984
|  19 ||  Gail Lynn Mathews ||  23 ||  April 10, 1983 ||  September 18, 1983
|-
|-
|  20 ||  Gail Lynn Mathews ||  23 ||  April 10, 1983 || September 18, 1983
|  20 ||  Andrea Marion Childers ||  19 ||  April 14, 1983 || October 11, 1989
|-
|-
|  21 ||  Andrea Marion Childers ||  19 ||  April 14, 1983 || October 11, 1989
|  21 ||  Sandra Kay Gabbert ||  17 ||  April 17, 1983 || April 1, 1984
|-
|-
|  22 ||  Sandra Kay Gabbert ||  17 ||  April 17, 1983 ||  April 1, 1984
|  22 ||  Kimi-Kai Pitsor ||  16 ||  April 17, 1983 ||  December 15, 1983
|-
|-
|  23 ||  Kimi-Kai Pitsor ||  16 ||  April 17, 1983 ||  December 15, 1983
|  23 ||  Marie M. Malvar ||  18 ||  April 30, 1983 ||  September 26, 2003
|-
|-
|  24 ||  Marie M. Malvar ||  18 ||  April 30, 1983 ||  September 26, 2003
|  24 ||  Carol Ann Christensen ||  21 ||  May 3, 1983 ||  May 8, 1983
|-
|-
|  25 ||  Carol Ann Christensen ||  21 ||  May 3, 1983 ||  May 8, 1983
|  25 ||  Martina Theresa Authorlee ||  18 ||  May 22, 1983 ||  November 14, 1984
|-
|-
|  26 ||  Martina Theresa Authorlee ||  18 ||  May 22, 1983 ||  November 14, 1984
|  26 ||  Cheryl Lee Wims ||  18 ||  May 23, 1983 ||  March 22, 1984
|-
|-
|  27 ||  Cheryl Lee Wims ||  18 ||  May 23, 1983 ||  March 22, 1984
|  27 ||  Yvonne "Shelly" Antosh ||  19 ||  May 31, 1983 ||  October 15, 1983
|-
|-
|  28 ||  Yvonne "Shelly" Antosh ||  19 ||  May 31, 1983 ||  October 15, 1983
|  28 ||  Carrie Ann Rois ||  15 ||  May 31 – June 13, 1983 ||  March 10, 1985
|-
|-
|  29 ||  Carrie Ann Rois ||  15 ||  May 31 – June 13, 1983 || March 10, 1985
|  29 ||  Constance Elizabeth Naon ||  19 ||  June 8, 1983 || October 27, 1983
|-
|-
|  30 ||  Constance Elizabeth Naon ||  19 ||  June 8, 1983 || October 27, 1983
|  30 ||  Kelly Marie Ware ||  22 ||  July 18, 1983 || October 29, 1983
|-
|-
|  31 ||  Kelly Marie Ware ||  22 ||  July 18, 1983 ||  October 29, 1983
|  31 ||  Tina Marie Thompson ||  21 ||  July 25, 1983 ||  April 20, 1984
|-
|-
|  32 ||  Tina Marie Thompson ||  21 ||  July 25, 1983 ||  April 20, 1984
|  32 ||  April Dawn Buttram ||  16 ||  August 18, 1983 ||  August 30, 2003
|-
|-
|  33 ||  April Dawn Buttram ||  16 ||  August 18, 1983 ||  August 30, 2003
|  33 ||  Debbie May Abernathy ||  26 ||  September 5, 1983 ||  March 31, 1984
|-
|-
|  34 ||  Debbie May Abernathy ||  26 ||  September 5, 1983 ||  March 31, 1984
|  34 ||  Tracy Ann Winston ||  19 ||  September 12, 1983 ||  March 27, 1986
|-
|-
|  35 ||  Tracy Ann Winston ||  19 ||  September 12, 1983 ||  March 27, 1986
|  35 ||  Maureen Sue Feeney ||  19 ||  September 28, 1983 ||  May 2, 1986
|-
|-
|  36 ||  Maureen Sue Feeney ||  19 ||  September 28, 1983 ||  May 2, 1986
|  36 ||  Mary Sue Bello ||  25 ||  October 11, 1983 ||  October 12, 1984
|-
|-
|  37 ||  Mary Sue Bello ||  25 ||  October 11, 1983 ||  October 12, 1984
|  37 ||  Pammy Annette Avent ||  15 ||  October 26, 1983 ||  August 16, 2003
|-
|-
|  38 ||  Pammy Annette Avent ||  15 ||  October 26, 1983 ||  August 16, 2003
|  38 ||  Delise Louise Plager ||  22 ||  October 30, 1983 ||  February 14, 1984
|-
|-
|  39 ||  Delise Louise Plager ||  22 ||  October 30, 1983 ||  February 14, 1984
|  39 ||  Kimberly L. Nelson ||  21 ||  November 1, 1983 ||  June 14, 1986
|-
|-
|  40 ||  Kimberly L. Nelson ||  21 ||  November 1, 1983 ||  June 14, 1986
|  40 ||  Lisa Yates ||  19 ||  December 23, 1983 ||  March 13, 1984
|-
|-
|  41 ||  Lisa Yates ||  19 ||  December 23, 1983 ||  March 13, 1984
|  41 ||  Mary Exzetta West ||  16 ||  February 6, 1984 ||  September 8, 1985
|-
|-
|  42 ||  Mary Exzetta West ||  16 ||  February 6, 1984 || September 8, 1985
|  42 ||  Cindy Anne Smith ||  17 ||  March 21, 1984 || June 27, 1987
|-
|-
|  43 ||  Cindy Anne Smith ||  17 ||  March 21, 1984 || June 27, 1987
|  43 ||  Patricia Michelle Barczak ||  19 ||  October 17, 1986 || February 3, 1993
|-
|-
|  44 ||  Patricia Michelle Barczak ||  19 ||  October 17, 1986 ||  February 3, 1993
|  44 ||  Roberta Joseph Hayes ||  21 ||  February 7, 1987 ||  September 11, 1991
|-
|-
|  45 ||  Roberta Joseph Hayes ||  21 ||  February 7, 1987 ||  September 11, 1991
|  45 ||  Marta Reeves ||  36 ||  March 5, 1990 ||  September 20, 1990
|-
|-
|  46 ||  Marta Reeves ||  36 || March 5, 1990 || September 20, 1990
|  46 ||  Patricia Yellowrobe ||  38 || January 1998 || August 6, 1998
|-
|-
47 ||  Patricia Yellowrobe ||  38 || January 1998 || August 6, 1998
17 ||  Wendy Stephens||  14 || Died circa spring 1983 || March 21, 1984
|-
|-
|  48 ||  Unidentified White Female (Jane Doe B-17)||  14–18 ||  December 1980 – January 1984 ||  January 2, 1986
|  48 ||  Unidentified White Female (Jane Doe B-17)||  14–18 ||  December 1980 – January 1984 ||  January 2, 1986
Please note that all contributions to Real-Life Villains may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Real-Life Villains:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)