Justice and Development Party: Difference between revisions
imported>Fist of Rebellious 1994 No edit summary |
Rangerkid51 (talk | contribs) No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Important}} | {{Important}}{{Evil Organization | ||
{{ | |Image = Justice_and_Development_Party_(Turkey)_logo.svg.png | ||
|fullname = Justice and Development Party | |||
| | |alias = ''Adalet ve Kalkınma Partisi''<br>AK Parti<br>AKP | ||
| | |origin = Turkey | ||
| | |foundation = 14 August 2001 | ||
| | |dissolution = | ||
| | |headquarters = Çankaya, Ankara, Turkey | ||
| | |commanders = [[Recep Tayyip Erdoğan|Recep Tayyip Erdoğan]] | ||
| | |agents = | ||
| | |skills = Brutality<br> | ||
Political influence<br> | |||
[[Propaganda]] | |||
| | |goals = To improve democracy in Turkey <small>(formerly)</small><br>To have Turkey join the European Union <small>(formerly)</small><br>To destroy the modern secular Turkey and to bring back the Ottoman State <small>(ongoing)</small> | ||
To have Turkey join the European Union ( | |crimes = Political repression<br>[[Genocide]]<br>[[War crimes]]<br>[[Crimes against humanity]]<br>[[Ultranationalism]] | ||
To destroy the modern secular Turkey and to bring back the Ottoman State ( | |type of villain= Islamist Oppressors | ||
| | |||
| | |||
}} | }} | ||
The '''Justice and Development Party '''(Turkish: ''Adalet ve Kalkınma Partisi'', AKP), abbreviated officially '''AK Parti''' in Turkish, is a conservative political party in Turkey. Developed from the conservative tradition of Turkey's Ottoman past and its Islamic identity, the party is the largest in Turkey. Founded in 2001 by members of a number of existing conservative parties, the party has won pluralities in the five most recent legislative elections, those of 2002, 2007, 2011, June 2015, and November 2015. The party held a majority of seats for 13 years, but lost it in June 2015, only to regain it in the snap election of November 2015. Its electoral success has been mirrored in the three local elections held since the party's establishment, coming first in 2004, 2009 and 2014 respectively. The current party leader is [[Recep Tayyip Erdoğan]], the President of Turkey. | The '''Justice and Development Party '''(Turkish: ''Adalet ve Kalkınma Partisi'', AKP), abbreviated officially '''AK Parti''' in Turkish, is a conservative political party in Turkey. Developed from the conservative tradition of Turkey's Ottoman past and its Islamic identity, the party is the largest in Turkey. Founded in 2001 by members of a number of existing conservative parties, the party has won pluralities in the five most recent legislative elections, those of 2002, 2007, 2011, June 2015, and November 2015. The party held a majority of seats for 13 years, but lost it in June 2015, only to regain it in the snap election of November 2015. Its electoral success has been mirrored in the three local elections held since the party's establishment, coming first in 2004, 2009 and 2014 respectively. The current party leader is [[Recep Tayyip Erdoğan]], the President of Turkey. | ||
Line 35: | Line 22: | ||
Controversies over whether the party remains committed to secular principles enshrined in the Turkish constitution despite their Islamist origins have dominated Turkish politics since 2002 and has resulted in numerous unsuccessful closure cases. | Controversies over whether the party remains committed to secular principles enshrined in the Turkish constitution despite their Islamist origins have dominated Turkish politics since 2002 and has resulted in numerous unsuccessful closure cases. | ||
Nationwide protests broke out against the alleged authoritarianism of the AKP in 2013, with the party's heavy-handed response receiving international condemnation and stalling the party's once championed EU accession negotiations. Since then, the party has brought about tighter regulations on internet use, abortion and alcohol consumption, having temporarily blocked access to Twitter and YouTube in March 2014. Especially after the government corruption scandal involving several AKP ministers in 2013, the party has been increasingly accused of crony capitalism. The AKP favours a strong centralized leadership, having long advocated a presidential system of government and significantly reduced the number of elected local government positions in 2013. | Nationwide protests broke out against the alleged [[authoritarianism]] of the AKP in 2013, with the party's heavy-handed response receiving international condemnation and stalling the party's once championed EU accession negotiations. Since then, the party has brought about tighter regulations on internet use, abortion and alcohol consumption, having temporarily blocked access to Twitter and YouTube in March 2014. Especially after the government corruption scandal involving several AKP ministers in 2013, the party has been increasingly accused of crony capitalism. The AKP favours a strong centralized leadership, having long advocated a presidential system of government and significantly reduced the number of elected local government positions in 2013. | ||
Line 69: | Line 56: | ||
Early parliamentary elections were called after the failure of the parties in parliament to agree on the next Turkish president. The opposition parties boycotted the parliamentary vote and deadlocked the election process. At the same time, Erdoğan claimed the failure to elect a president was a failure of the Turkish political system and proposed to modify the constitution. | Early parliamentary elections were called after the failure of the parties in parliament to agree on the next Turkish president. The opposition parties boycotted the parliamentary vote and deadlocked the election process. At the same time, Erdoğan claimed the failure to elect a president was a failure of the Turkish political system and proposed to modify the constitution. | ||
The AKP achieved victory in the rescheduled July 22<sup>th</sup>, 2007 elections with 46.6% of the vote, translating into control of 341 of the 550 available parliamentary seats. Although the AKP received significantly more votes in 2007 than in 2002, the number of parliamentary seats they controlled decreased due to the rules of the Turkish electoral system. However, they retained a comfortable ruling majority. "''No Stopping, Push On!" was the slogan of the Justice and Development Party in the general elections of 2007 | The AKP achieved victory in the rescheduled July 22<sup>th</sup>, 2007 elections with 46.6% of the vote, translating into control of 341 of the 550 available parliamentary seats. Although the AKP received significantly more votes in 2007 than in 2002, the number of parliamentary seats they controlled decreased due to the rules of the Turkish electoral system. However, they retained a comfortable ruling majority. "''No Stopping, Push On!''" was the slogan of the Justice and Development Party in the general elections of 2007". | ||
Territorially, the elections of 2007 saw a major advance for the AKP, with the party outpolling the pro-Kurdish Democratic Society Party in traditional Kurdish strongholds such as Van and Mardin, as well as outpolling the secular-left CHP in traditionally secular areas such as Antalya and Artvin. Overall, the AKP secured a plurality of votes in 68 of Turkey's 81 provinces, with its strongest vote of 71% coming from Bingöl. Its weakest vote, a mere 12%, came from Tunceli, the only Turkish province where the Alevi form a majority. Abdullah Gül was elected President in late August with 339 votes in the third round – the first at which a simple majority is required – after deadlock in the first two rounds, in which a two-thirds majority is needed. | Territorially, the elections of 2007 saw a major advance for the AKP, with the party outpolling the pro-Kurdish Democratic Society Party in traditional Kurdish strongholds such as Van and Mardin, as well as outpolling the secular-left CHP in traditionally secular areas such as Antalya and Artvin. Overall, the AKP secured a plurality of votes in 68 of Turkey's 81 provinces, with its strongest vote of 71% coming from Bingöl. Its weakest vote, a mere 12%, came from Tunceli, the only Turkish province where the Alevi form a majority. Abdullah Gül was elected President in late August with 339 votes in the third round – the first at which a simple majority is required – after deadlock in the first two rounds, in which a two-thirds majority is needed. | ||
Line 100: | Line 87: | ||
{{Important}} | {{Important}} | ||
[[Category:List]] | [[Category:List]] | ||
[[Category: | [[Category:Turkey]] | ||
[[Category:Evil vs Evil]] | [[Category:Evil vs. Evil]] | ||
[[Category:Lawful Evil]] | [[Category:Lawful Evil]] | ||
[[Category:Organizations]] | [[Category:Organizations]] | ||
Line 111: | Line 98: | ||
[[Category:Modern Villains]] | [[Category:Modern Villains]] | ||
[[Category:Provoker]] | [[Category:Provoker]] | ||
[[Category: | [[Category:Terrorists]] | ||
[[Category:Xenophobes]] | [[Category:Xenophobes]] | ||
[[Category:Totalitarians]] | [[Category:Totalitarians]] | ||
Line 120: | Line 107: | ||
[[Category:Government support]] | [[Category:Government support]] | ||
[[Category:Jingoists]] | [[Category:Jingoists]] | ||
[[Category:Important]] | [[Category:Important]] | ||
[[Category:Barbarians]] | [[Category:Barbarians]] | ||
Line 127: | Line 113: | ||
[[Category:On & Off Villains]] | [[Category:On & Off Villains]] | ||
[[Category:Liars]] | [[Category:Liars]] | ||
[[Category:Propagandist]] | |||
[[Category:Mongers]] | |||
[[Category:Pawns]] | |||
[[Category:Political Parties]] | |||
[[Category:Anti-LGBT]] | |||
[[Category:Anti-Semitic]] | |||
[[Category:Anti-Christian]] | |||
[[Category:Anti-Catholic]] | |||
[[Category:Control Freaks]] | |||
[[Category:Torturer]] | |||
[[Category:Genocidal]] | |||
[[Category:Destroyer of Innocence]] | |||
[[Category:War Criminal]] | |||
[[Category:Mass Murderers]] |