School shooting: Difference between revisions
imported>MrUnfunny |
Rangerkid51 (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mature}} | {{Mature}} | ||
{{Important}} | {{Important}} | ||
{{Quote| | |||
{{Quote|Last day of the rest of my life<br>I wish I would've known,'cause I'd have kissed my mama goodbye.<br>I didn't tell her that I loved her and how much I care, or thank my pops for all the talks<br>and all the wisdom he shared.<br>Unaware, I just did what I always do,<br>everyday, the same routine before I skate off to school.<br>But who knew that this day wasn't like the rest;<br>Instead of taking a test,<br>I took two to the chest.|P.O.D., "Youth of the Nation"}} | |||
A '''school shooting''' is an attack on an educational institution, most commonly a school or university, using one or more firearm. | A '''school shooting''' is an attack on an educational institution, most commonly a school or university, using one or more firearm. | ||
Line 280: | Line 281: | ||
|[[Ilnaz Galyaviev]] | |[[Ilnaz Galyaviev]] | ||
|Gymnasium No 175 | |Gymnasium No 175 | ||
|May 11<sup> | |May 11<sup>st</sup>, 2021 | ||
|9 | |9 | ||
|23 | |23 | ||
Line 315: | Line 316: | ||
|3 | |3 | ||
|Santa Clarita, California. U.S. | |Santa Clarita, California. U.S. | ||
| | |2:3 | ||
|Suicide | |Suicide | ||
|- | |- | ||
Line 327: | Line 328: | ||
|Life in prison | |Life in prison | ||
|- | |- | ||
|[[Alec McKinney]] and [[ | |[[Alec McKinney]] and [[Devon Erickson]] | ||
|STEM School Highlands Ranch | |STEM School Highlands Ranch | ||
|May 7<sup>th</sup>, 2019 | |May 7<sup>th</sup>, 2019 | ||
Line 335: | Line 336: | ||
|1:8 | |1:8 | ||
|Both sentenced to life in prison | |Both sentenced to life in prison | ||
|- | |||
|[[Mitchell Johnson and Andrew Golden]] | |||
|Westside Middle School | |||
|March 24<sup>th</sup>, 1998 | |||
|5 | |||
|10 | |||
|Craighead County, Arkansas, U.S. | |||
|5:10 | |||
|Both arrested until turned 21 | |||
|- | |||
|[[Jose Reyes]] | |||
|Sparks Middle School | |||
|October 21<sup>st</sup>, 2013 | |||
|1 | |||
|2 | |||
|Sparks, Nevada, U.S. | |||
|1:2 | |||
|Suicide | |||
|- | |||
|[[Patrick Purdy]] | |||
|Cleveland Elementary School | |||
|January 17<sup>th</sup>, 1989 | |||
|5 | |||
|32 | |||
|Stockton, California, U.S. | |||
|5:32 | |||
|Suicide | |||
|- | |||
|[[Michael Carneal]] | |||
|Heath High School | |||
|December 1<sup>st</sup>, 1997 | |||
|3 | |||
|5 | |||
|West Panducah, Kentucky, U.S. | |||
|3:5 | |||
|Life in prison | |||
|- | |||
|[[Ethan Crumbley]] | |||
|Oxford High School | |||
|November 30<sup>th</sup>, 2021 | |||
|4 | |||
|7 | |||
|Oxford Township, Michigan, U.S. | |||
|4:7 | |||
|Arrested; still awaiting conviction | |||
|- | |||
|[[Rigby Middle School Shooter|Unnamed female student]] | |||
|Rigby Middle School | |||
|May 7<sup>th</sup>, 2021 | |||
|0 | |||
|3 | |||
|Rigby, Idaho, U.S. | |||
|0:3 | |||
|Arrested | |||
|- | |||
|[[Anthony Powell]] | |||
|Henry Ford College | |||
|April 10<sup>th</sup>, 2009 | |||
|1 | |||
|0 | |||
|Dearborn, Michigan, U.S. | |||
|1:0 | |||
|Suicide | |||
|- | |||
|[[Thomas Watt Hamilton]] | |||
|Dunblane Primary School | |||
|March 13<sup>rd</sup>, 1996 | |||
|17 | |||
|15 | |||
|Dunblane, Stirling, Scotland | |||
|17:15 | |||
|Suicide | |||
|- | |||
|[[David Moore]] | |||
|Noblesville West Middle School | |||
|May 25<sup>th</sup>, 2018 | |||
|0 | |||
|2 | |||
|Noblesville, Indiana, U.S. | |||
|0:2 | |||
|Arrested | |||
| | |||
|} | |} | ||
[[Category:School Shooters| ]] | [[Category:School Shooters| ]] | ||
Line 364: | Line 447: | ||
[[Category:Delusional]] | [[Category:Delusional]] | ||
[[Category:Cowards]] | [[Category:Cowards]] | ||
[[Category:Attempted Murderer]] | |||
[[Category:Brutes]] |