1940: Difference between revisions
imported>Thethinkerkoala Fixes |
imported>Thethinkerkoala No edit summary |
||
Line 3: | Line 3: | ||
== Events == | == Events == | ||
* January 4 – WWII: Luftwaffe Colonel [[Hermann Göring]] assumes control of most war industries in Germany. | * January 4 – WWII: Luftwaffe Colonel [[Hermann Göring]] assumes control of most war industries in Germany. | ||
* February - Frank became chief supply officer of the Waffen SS and Death's Head units |Gauleiter und Reichsstatthalter / Oberpräsident / SS-Obergruppenführer /M.d.R. / Preußischen Staatsrat | |||
==Births== | ==Births== | ||
=== Villain births === | === Villain births === |
Revision as of 18:30, 25 September 2020
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 |
Events
- January 4 – WWII: Luftwaffe Colonel Hermann Göring assumes control of most war industries in Germany.
- February - Frank became chief supply officer of the Waffen SS and Death's Head units |Gauleiter und Reichsstatthalter / Oberpräsident / SS-Obergruppenführer /M.d.R. / Preußischen Staatsrat