Mass shooting: Difference between revisions
imported>BlueTheCoolGuy05 No edit summary |
imported>MrUnfunny |
||
Line 18: | Line 18: | ||
!Fatalities | !Fatalities | ||
!Injuries | !Injuries | ||
! | !Fate of perpetrator(s) | ||
|- | |- | ||
|[[Patrick Sherrill]] | |[[Patrick Sherrill]] | ||
Line 27: | Line 27: | ||
|15 | |15 | ||
|6 | |6 | ||
| | |Suicide | ||
|- | |- | ||
|[[Omar Mateen]] | |[[Omar Mateen]] | ||
Line 36: | Line 36: | ||
|50 | |50 | ||
|53 | |53 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Stephen Paddock]] | |[[Stephen Paddock]] | ||
Line 45: | Line 45: | ||
|59 | |59 | ||
|851 | |851 | ||
| | |Suicide | ||
|- | |- | ||
|[[James Oliver Huberty]] | |[[James Oliver Huberty]] | ||
Line 54: | Line 54: | ||
|22 | |22 | ||
|19 | |19 | ||
| | |Killed by police | ||
|- | |- | ||
|[[George Hennard]] | |[[George Hennard]] | ||
Line 63: | Line 63: | ||
|24 | |24 | ||
|20 | |20 | ||
| | |Suicide | ||
|- | |- | ||
|[[Devin Patrick Kelley]] | |[[Devin Patrick Kelley]] | ||
Line 72: | Line 72: | ||
|27 | |27 | ||
|20 | |20 | ||
| | |Suicide | ||
|- | |- | ||
|[[Aaron Alexis]] | |[[Aaron Alexis]] | ||
Line 81: | Line 81: | ||
|13 | |13 | ||
|8 | |8 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Nidal Malik Hassan]] | |[[Nidal Malik Hassan]] | ||
Line 90: | Line 90: | ||
|13 | |13 | ||
|30 | |30 | ||
| | |Sentenced to death; still awaiting execution | ||
|- | |- | ||
|[[Robert Bowers]] | |[[Robert Bowers]] | ||
Line 99: | Line 99: | ||
|11 | |11 | ||
|7 | |7 | ||
| | |Arrested; still awaiting conviction | ||
|- | |- | ||
|[[Dylann Roof]] | |[[Dylann Roof]] | ||
Line 108: | Line 108: | ||
|9 | |9 | ||
|1 | |1 | ||
| | |Life in prison | ||
|- | |- | ||
|[[Randy Stair]] | |[[Randy Stair]] | ||
Line 117: | Line 117: | ||
|3 | |3 | ||
|0 | |0 | ||
| | |Suicide | ||
|- | |- | ||
|[[DeWayne Craddock]] | |[[DeWayne Craddock]] | ||
Line 126: | Line 126: | ||
|12 | |12 | ||
|5 | |5 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Jared Lee Loughner]] | |[[Jared Lee Loughner]] | ||
Line 135: | Line 135: | ||
|6 | |6 | ||
|13 | |13 | ||
| | |Life in prison | ||
|- | |- | ||
|[[David Katz]] | |[[David Katz]] | ||
Line 144: | Line 144: | ||
|2 | |2 | ||
|11 | |11 | ||
| | |Suicide | ||
|- | |- | ||
|[[Woo Bum Kon]] | |[[Woo Bum Kon]] | ||
Line 153: | Line 153: | ||
|56 | |56 | ||
|35 | |35 | ||
| | |Suicide | ||
|- | |- | ||
|[[Martin Bryant]] | |[[Martin Bryant]] | ||
Line 162: | Line 162: | ||
|35 | |35 | ||
|24 | |24 | ||
| | |Life in prison | ||
|- | |- | ||
|[[Ian David Long]] | |[[Ian David Long]] | ||
Line 171: | Line 171: | ||
|13 | |13 | ||
|10 | |10 | ||
| | |Suicide | ||
|- | |- | ||
|[[Patrick Crusius]] | |[[Patrick Crusius]] | ||
Line 180: | Line 180: | ||
|22 | |22 | ||
|24 | |24 | ||
| | |Arrested; still awaiting conviction | ||
|- | |- | ||
|[[Brenton Tarrant]] | |[[Brenton Tarrant]] | ||
Line 189: | Line 189: | ||
|51 | |51 | ||
|49 | |49 | ||
| | |Life in prison | ||
|- | |- | ||
|[[Baruch Goldstein]] | |[[Baruch Goldstein]] | ||
Line 198: | Line 198: | ||
|30 | |30 | ||
|125 | |125 | ||
| | |Beaten to death by survivors | ||
|- | |- | ||
|[[James Holmes]] | |[[James Holmes]] | ||
Line 207: | Line 207: | ||
|12 | |12 | ||
|70 | |70 | ||
| | |Life in prison | ||
|- | |- | ||
|[[Anders Behring Breivik]] | |[[Anders Behring Breivik]] | ||
Line 216: | Line 216: | ||
|77 | |77 | ||
|319 | |319 | ||
| | |21 years' preventive detention | ||
|- | |- | ||
|[[Derrick Bird]] | |[[Derrick Bird]] | ||
Line 225: | Line 225: | ||
|13 | |13 | ||
|11 | |11 | ||
| | |Suicide | ||
|- | |- | ||
|[[Alexandre Bissonnette]] | |[[Alexandre Bissonnette]] | ||
Line 234: | Line 234: | ||
|6 | |6 | ||
|19 | |19 | ||
| | |Life in prison | ||
|- | |- | ||
|[[Howard Unruh]] | |[[Howard Unruh]] | ||
Line 243: | Line 243: | ||
|13 | |13 | ||
|3 | |3 | ||
| | |Life in lunatic asylum; died in 2009 | ||
|- | |- | ||
|[[Wade Michael Page]] | |[[Wade Michael Page]] | ||
Line 252: | Line 252: | ||
|7 | |7 | ||
|4 | |4 | ||
| | |Suicide | ||
|- | |- | ||
|[[Connor Betts]] | |[[Connor Betts]] | ||
Line 261: | Line 261: | ||
|10 | |10 | ||
|17 | |17 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Elliot Rodger]] | |[[Elliot Rodger]] | ||
Line 270: | Line 270: | ||
|6 | |6 | ||
|14 | |14 | ||
| | |Suicide | ||
|- | |- | ||
|[[Robert Aaron Long]] | |[[Robert Aaron Long]] | ||
Line 279: | Line 279: | ||
|8 | |8 | ||
|1 | |1 | ||
| | |Arrested; still awaiting conviction | ||
|- | |- | ||
|[[Gabriel Wortman]] | |[[Gabriel Wortman]] | ||
Line 288: | Line 288: | ||
|22 | |22 | ||
|3 | |3 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Jakrapanth Thomma]] | |[[Jakrapanth Thomma]] | ||
Line 297: | Line 297: | ||
|30 | |30 | ||
|57 | |57 | ||
| | |Killed by police | ||
|- | |- | ||
|[[Payton Gendron]] | |[[Payton Gendron]] | ||
Line 306: | Line 306: | ||
|10 | |10 | ||
|3 | |3 | ||
| | |Arrested; still awaiting conviction | ||
|- | |- | ||
|[[Anderson Lee Aldrich]] | |[[Anderson Lee Aldrich]] | ||
Line 315: | Line 315: | ||
|5 | |5 | ||
|26 | |26 | ||
| | |Arrested; still awaiting conviction | ||
|- | |- | ||
|[[Lyndon McLeod]] | |[[Lyndon McLeod]] | ||
Line 324: | Line 324: | ||
|5 | |5 | ||
|2 | |2 | ||
| | |Killed by police | ||
|- | |- | ||
|[[David Sonboly]] | |[[David Sonboly]] | ||
Line 333: | Line 333: | ||
|9 | |9 | ||
|36 | |36 | ||
| | |Suicide | ||
|} | |} | ||
[[Category:List]] | [[Category:List]] |
Revision as of 13:34, 7 January 2023
![]() |
This article's content is marked as Mature The page Mass shooting contains mature content that may include coarse language, sexual references, and/or graphic violent images which may be disturbing to some. Mature pages are recommended for those who are 18 years of age and older. If you are 18 years or older or are comfortable with graphic material, you are free to view this page. Otherwise, you should close this page and view another page. |

A mass shooting is an incident involving multiple victims of firearms-related violence. The United States'
acknowledges that there is not a broadly accepted definition, and defines a "public mass shooting" as one in which four or more people selected indiscriminately, not including the perpetrator, are killed or injured, echoing the FBI definition of the term "Going Postal". However, according to the Investigative Assistance for Violent Crimes Act of 2012, signed into law on Jan 2013, a mass shooting is defined as a shooting resulting in at least 3 victims, excluding the perpetrator. Another unofficial definition of a mass shooting is an event involving the shooting (not necessarily resulting in death) of five or more people (sometimes four) with no cooling-off period. A sub-type of a mass shooting is a school shooting, which is a mass shooting that takes place on a school or college campus and makes up a majority of mass shootings.
A mass shooting may be committed by individuals or organizations in public or non-public places. in recent
times have used the tactic of mass shootings to fulfill their political aims. Individuals who commit mass shootings may fall into any of a number of categories, including killer of family, of coworkers , of students , and of random strangers. Individuals' motives for shooting vary.
Responses to mass shootings take a variety of forms, depending on the context: number of casualties, the country and political climate, among other factors. The news media and other types of media cover mass shootings extensively, and, often, sensationally, and the effect of that coverage has been examined. Countries such as the United Kingdom and Australia have changed their gun laws in the wake of mass shootings. In contrast, the United States' constitution prohibits laws which disallow firearm ownership outright. There are more mass shootings and more guns in the United States than any other nation in the world, and about half of the world's mass shootings occur in the U.S., which averages one mass shooting a day (using the definition of four people injured) and owns about half of the world's guns.
Examples
Perpetrator(s) | Place | Type of Massacre | Date | Location | Fatalities | Injuries | Fate of perpetrator(s) |
---|---|---|---|---|---|---|---|
Patrick Sherrill | Edmond Post Office | Workplace | August 20, 1986 | Edmond, Oklahoma, U.S. | 15 | 6 | Suicide |
Omar Mateen | Pulse Nightclub | Domestic Terrorism | June 12, 2016 | Orlando, Florida, U.S. | 50 | 53 | Killed by police |
Stephen Paddock | Route 91 Harvest Festival | Festival Massacre | October 1, 2017 | Las Vegas, Nevada, U.S. | 59 | 851 | Suicide |
James Oliver Huberty | McDonald's | Restaurant Shooting | July 18, 1984 | San Diego, California, U.S. | 22 | 19 | Killed by police |
George Hennard | Luby's Cafeteria | Hate Crime | October 16, 1991 | Killeen, Texas, U.S. | 24 | 20 | Suicide |
Devin Patrick Kelley | First Baptist Church | Hate Crime | November 5, 2017 | Sutherland Springs, Texas, U.S. | 27 | 20 | Suicide |
Aaron Alexis | Washington Navy Yard | Army Base | September 16, 2013 | Washington D.C., U.S. | 13 | 8 | Killed by police |
Nidal Malik Hassan | Fort Hood Navy Base | Army Base | November 9, 2009 | Fort Hood, Texas, U.S. | 13 | 30 | Sentenced to death; still awaiting execution |
Robert Bowers | Tree of Life Synagogue | Hate Crime | October 27, 2018 | Pittsburgh, Pennsylvania, U.S. | 11 | 7 | Arrested; still awaiting conviction |
Dylann Roof | Emanuel African Methodist Episcopal Church | Hate Crime | June 17, 2015 | Charleston, South Carolina, U.S. | 9 | 1 | Life in prison |
Randy Stair | Weis Markets Supermarket | Workplace | June 8, 2017 | Eaton Township, Pennsylvania, U.S. | 3 | 0 | Suicide |
DeWayne Craddock | Virginia Beach Municipal Center | Workplace | May 31, 2019 | Virginia Beach, Virginia, U.S. | 12 | 5 | Killed by police |
Jared Lee Loughner | Safeway Supermarket | Political Terrorism | January 8, 2011 | Tucson, Arizona, U.S. | 6 | 13 | Life in prison |
David Katz | Jacksonville Landing | Festival Massacre | August 26, 2018 | Jacksonville, Florida, U.S. | 2 | 11 | Suicide |
Woo Bum Kon | Sang-Namdo, South Korea | Spree Shooting | April 26, 1982 | Sang-Namdo, South Korea | 56 | 35 | Suicide |
Martin Bryant | Port Arthur | Spree Shooting | April 28-29, 1996 | Port Arthur, Tasmania, Australia | 35 | 24 | Life in prison |
Ian David Long | Borderline Bar and Grill | Nightclub Attack | November 7, 2018 | Thousand Oaks, California, U.S. | 13 | 10 | Suicide |
Patrick Crusius | Walmart Supercenter | Hate Crime | August 3, 2019 | El Paso, Texas, U.S. | 22 | 24 | Arrested; still awaiting conviction |
Brenton Tarrant | Al Noor Mosque & Linwood Islamic Center | Hate Crime | March 15, 2019 | Christchurch, New Zealand, U.S. | 51 | 49 | Life in prison |
Baruch Goldstein | Cave of the Patriarchs | Religious Terrorism | February 25, 1994 | Hebron, West Bank | 30 | 125 | Beaten to death by survivors |
James Holmes | Century 16 Movie Theater | Movie Theater Shooting | July 20, 2012 | Aurora, Colorado, U.S. | 12 | 70 | Life in prison |
Anders Behring Breivik | Regjeringskvartalet & AUF Youth Camp | Political Terrorism | July 22, 2011 | Oslo, Norway | 77 | 319 | 21 years' preventive detention |
Derrick Bird | Various locations | Spree Shooting | June 2, 2010 | Cumbria, England, United Kingdom | 13 | 11 | Suicide |
Alexandre Bissonnette | Islamic Cultural Centre of Quebec City | Hate Crime | January 29, 2017 | Quebec City, Quebec, Canada | 6 | 19 | Life in prison |
Howard Unruh | River Road | Spree Shooting | September 6, 1949 | Camden, New Jersey, U.S. | 13 | 3 | Life in lunatic asylum; died in 2009 |
Wade Michael Page | Sikh Temple of Wisconsin | Hate Crime | August 5, 2012 | Oak Creek, Wisconsin, U.S. | 7 | 4 | Suicide |
Connor Betts | Ned Peppers Bar | Nightclub Attack | August 4, 2019 | Dayton, Ohio, U.S. | 10 | 17 | Killed by police |
Elliot Rodger | Various locations in Isla Vista | Hate Crime | May 23, 2014 | Isla Vista, California, U.S. | 6 | 14 | Suicide |
Robert Aaron Long | Asian massage parlors in Atlanta | Hate Crime | March 16, 2021 | Atlanta, Georgia, U.S. | 8 | 1 | Arrested; still awaiting conviction |
Gabriel Wortman | Various locations in Nova Scotia | Spree Shooting | April 18-19, 2020 | Nova Scotia, Canada | 22 | 3 | Killed by police |
Jakrapanth Thomma | Terminal 21 Korat Shopping Mall | Spree Shooting | February 8-9, 2020 | Nakhon Ratchasima Province, Thailand | 30 | 57 | Killed by police |
Payton Gendron | Tops Friendly Markets supermarket | Hate Crime | May 14, 2022 | Buffalo, New York, U.S. | 10 | 3 | Arrested; still awaiting conviction |
Anderson Lee Aldrich | Club Q | Hate Crime | November 19–20, 2022 | Colorado Springs, Colorado U.S. | 5 | 26 | Arrested; still awaiting conviction |
Lyndon McLeod | Various locations in Denver and Lakewood | Spree Shooting | December 27, 2021 | Denver and Lakewood, Colorado, U.S. | 5 | 2 | Killed by police |
David Sonboly | Olympia shopping mall | Spree Shooting | July 22, 2016 | Moosach, Munich, Germany | 9 | 36 | Suicide |