Stephen Paddock
Full Name: Stephen Craig Paddock
Alias: Las Vegas Shooter
Origin: Clinton, Iowa
Occupation: Accountant
Real Estate Investor
Skills: Investing
Range shooting
Hobby: Shooting People
Gambling
Goals: Kill Everyone (Failed)
Crimes: 58 Counts of Murder
851 Counts of Attempted Murder
Type of Villain: Mass Shooter

Stephen Craig Paddock (April 9th, 1953 - October 1st, 2017) was an American mass murderer who killed at least 58 people at an Jason Aldean concert in Las Vegas, Nevada on October 1st, 2017. He shot himself when police closed in. It is currently ranked the deadliest mass shooting in modern American history, surpassing the Orlando nightclub shooting perpetrated by Omar Mateen the previous year.

Background

Paddock, a native of Iowa, grew up in Tucson, Arizona and Sun Valley, California. He was one of three sons of Benjamin Hoskins Paddock, who had been convicted of bank robbery and was on the FBI's most wanted list after escaping from prison in 1969. Stephen was then 16.

Paddock graduated from John H. Francis Polytechnic High School in 1971. He earned a degree in business administration from California State University, Northridge, in 1977.

He was married and divorced twice, in 1977-1979, and in 1985-1990. He worked as an "internal auditor" for the predecessor of Lockheed Martin in 1985-1988. He lived in Texas and Florida, including a retirement community in Melbourne, Florida from 2013-2015. He last lived in a retirement community in Mesquite, Nevada, about 80 miles northeast of Las Vegas.

While Newsweek reported that ISIS had claimed Paddock was a convert to Islam, so far the FBI has reported no evidence of that. Officials with the Church of the SubGenius did report he was a member of their church, but that he held no position within the church and they did not condone his actions.

His motive for the shooting is as yet unknown. Prior to the shooting, he had no criminal record. While a frequent gambler, he was apparently financially successful.

2017 Las Vegas Strip shooting

Stephen Paddock rented a room on the 32nd floor at Mandalay Bay on Thursday, September 28, three days before the massacre. The police found 23 rifles and one handgun inside his room, including the AR-15-style and AK-47-style rifles, and a large quantity of ammunition. The number 23 is sacred to the Church of the SubGenius. Two of the rifles were mounted on tripods and were equipped with telescopic sights. According to firearms instructor Massad Ayoob, audio recordings of the attack indicated that the perpetrator probably used a bump fire device. A bump fire stock was also found in the room. According to police, Paddock acted alone and his motive is unknown. He was found dead in his room from a self-inflicted gunshot wound.

Victims

This is a list of victims who died in the shootings. In total, 58 were killed. 22 of the victims were male while 36 were female. The victims' names are followed by their date of birth, and their age at the time that they were killed.

  1. Hannah Ahlers - June 2, 1983 (34 years)
  2. Heather Alvarado - September 20, 1982 (35 years)
  3. Dorene Anderson - April 16, 1968 (49 years)
  4. Carrie Barnette - December 16, 1982 (34 years)
  5. Jack Beaton - December 10, 1962 (54 years)
  6. Steven Berger - September 30, 1973 (44 years)
  7. Candice Bowers - August 10, 1977 (40 years)
  8. Denise Burditus - June 5, 1967 (50 years)
  9. Sandy Casey - November 1, 1982 (34 years)
  10. Andrea Castilla - September 29, 1989 (28 years)
  11. Denise Cohen - August 2, 1959 (58 years)
  12. Austin Davis - June 20, 1988 (29 years)
  13. Thomas Day, Jr. - October 29, 1962 (54 years)
  14. Christiana Duarte - August 7, 1995 (22 years)
  15. Stacee Etcheber - February 2, 1967 (50 years)
  16. Brian Fraser - August 20, 1978 (39 years)
  17. Keri Galvan - August 20, 1986 (31 years)
  18. Dana Gardner - July 6, 1965 (52 years)
  19. Angela Gomez - December 26, 1996 (20 years)
  20. Rocio Guillen Rocha - December 20, 1976 (40 years)
  21. Charleston Hartfield - May 6, 1983 (34 years)
  22. Chris Hazencomb - September 27, 1973 (44 years)
  23. Jennifer Topaz Irvine - June 6, 1975 (42 years)
  24. Teresa Nicol Kimura - March 24, 1979 (38 years)
  25. Jessica Klymchuk - May 1, 1983 (34 years)
  26. Carly Kreibaum - December 9, 1983 (33 years)
  27. Rhonda LeRocque - August 29, 1975 (42 years)
  28. Victor Link - September 7, 1962 (55 years)
  29. Jordan McIldoon - October 6, 1993 (23 years)
  30. Kelsey Meadows - June 29, 1989 (28 years)
  31. Calla-Marie Medig - August 8, 1989 (28 years)
  32. James Melton - August 12, 1988 (29 years)
  33. Patricia Mestas - July 25, 1950 (67 years)
  34. Austin Meyer - September 18, 1993 (24 years)
  35. Adrian Murfitt - July 5, 1982 (35 years)
  36. Rachael Parker - December 16, 1983 (33 years)
  37. Jenny Parks - January 18, 1982 (35 years)
  38. Carrie Parson - December 28, 1985 (31 years)
  39. Lisa Patterson - June 26, 1971 (46 years)
  40. John Phippen - October 25, 1960 (56 years)
  41. Melissa Ramirez - November 29, 1990 (26 years)
  42. Jordyn Rivera - April 26, 1996 (21 years)
  43. Quinton Robbins - March 21, 1997 (20 years)
  44. Cameron Robinson - January 1, 1989 (28 years)
  45. Tara Roe - April 26, 1983 (34 years)
  46. Lisa Romero-Muniz - May 19, 1969 (48 years)
  47. Chris Roybal - October 9, 1988 (28 years)
  48. Brett Schwanbeck - January 31, 1956 (61 years)
  49. Bailey Schweitzer - April 5, 1997 (20 years)
  50. Laura Shipp - May 9, 1967 (50 years)
  51. Erick Silva - August 19, 1996 (21 years)
  52. Susan Smith - August 24, 1964 (53 years)
  53. Brennan Stewart - February 19, 1987 (30 years)
  54. Derrick Taylor - September 25, 1961 (56 years)
  55. Michelle Vo - January 10, 1985 (32 years)
  56. Kurt Von Tillow - December 4, 1961 (55 years)
  57. Bill Wolfe - October 15, 1974 (42 years)
  58. Neysa Tonks - July 27, 1971 (46 years)


Gallery

Sources