1957: Difference between revisions
imported>Emmafoster178 |
imported>Rangerkid51 |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
== Events == | == Events == | ||
* January 6 - [[Sigurbjörn Ingi Þorvaldsson]] kills Konkordía Jónatansdóttir with a rifle shot at the Reykjavik School of Horticulture | |||
* January 23 - 24-year old African-American man Willie Edwards is abducted and murdered in Montgomery County, Alabama by the [[Ku Klux Klan]]. | * January 23 - 24-year old African-American man Willie Edwards is abducted and murdered in Montgomery County, Alabama by the [[Ku Klux Klan]]. | ||
* February 11 - [[William Unek]] goes on a second killing spree in Malampaka, Tanzania, killing a total of 36 people. He would later be killed by police after being cornered in a house in the village. | * February 11 - [[William Unek]] goes on a second killing spree in Malampaka, Tanzania, killing a total of 36 people. He would later be killed by police after being cornered in a house in the village. | ||
* March 6 - Ghana (formerly known as the Gold Coast) declares independence from the United Kingdom. [[Kwame Nkrumah]], who had been Prime Minister, retains the position in the new republic. | |||
* March 14 - President [[Sukarno]] declares martial law in Indonesia. | * March 14 - President [[Sukarno]] declares martial law in Indonesia. | ||
* May 10 - [[Gustavo Rojas Pinilla]] is ousted as President of Colombia. | * May 10 - [[Gustavo Rojas Pinilla]] is ousted as President of Colombia. | ||
Line 18: | Line 20: | ||
* January 6 - [[Freddie Lee Glenn]] | * January 6 - [[Freddie Lee Glenn]] | ||
* January 12 - [[Augustin Ngirabatware]] | * January 12 - [[Augustin Ngirabatware]] | ||
* January 17 - [[Anthony Warner]] | |||
* January 25 - [[Luis Garavito]] | * January 25 - [[Luis Garavito]] | ||
* January 27 - [[Yaser Abdel Said]] | * January 27 - [[Yaser Abdel Said]] | ||
Line 27: | Line 30: | ||
* May 26 - [[Mary Bell]] | * May 26 - [[Mary Bell]] | ||
* June 29 - [[Gurbanguly Berdimuhamedow]] | * June 29 - [[Gurbanguly Berdimuhamedow]] | ||
* July 17 - [[Debra McCurdy]] | |||
* August 11 - [[Ian Stuart Donaldson]] | * August 11 - [[Ian Stuart Donaldson]] | ||
* September 3 - [[Delroy Grant]] | * September 3 - [[Delroy Grant]] | ||
* September 4 - [[James Duckett]] | * September 4 - [[James Duckett]] | ||
* September 9 - [[Anthony Barbaro]] | |||
*September 13 - [[Bongbong Marcos]] | |||
* October 4 - [[Branimir Donchev]] | |||
* October 18 - [[Laurie Dann]] | * October 18 - [[Laurie Dann]] | ||
* October 23 - [[Paul Kagame]] | * October 23 - [[Paul Kagame]] | ||
Line 35: | Line 42: | ||
* October 31 - [[Shirley Phelps-Roper]] | * October 31 - [[Shirley Phelps-Roper]] | ||
* November 27 - [[Derrick Bird]] | * November 27 - [[Derrick Bird]] | ||
* December 6 - [[Andrew Cuomo]] | * December 6 - [[Andrew Cuomo]] and [[Dana Sue Gray]] | ||
* December 17 - [[Juana Barraza]] | * December 17 - [[Juana Barraza]] | ||
* December 25 - [[Hassan Ngeze]] | * December 25 - [[Hassan Ngeze]] | ||
*Unknown - [[Inderjit Kainth]] | *Unknown - [[Inderjit Kainth]] | ||
*Unknown - [[Ben Garrison]] | *Unknown - [[Ben Garrison]] | ||
=== Victim births === | === Victim births === | ||
* January 31-Carla Jan Walker | * January 31 - Carla Jan Walker | ||
*February 7 - Sheri Rasmussen | * February 7 - Sheri Rasmussen | ||
*July 20-Michele LeAnn Morgan | * March 12 - Debra Kent | ||
* July 4 - Melissa Smith | |||
* July 20 - Michele LeAnn Morgan | |||
* August 8 - Michael Baulch | |||
* August 21 - Laura Aime | |||
* November 6 - Maria Wahlen | |||
* November 29 - Debra Rene Spivey Barton | * November 29 - Debra Rene Spivey Barton | ||
* Unknown - Bich Ha Pan | |||
* Unknown - Ricky Beeks | |||
== Deaths == | == Deaths == | ||
Line 60: | Line 73: | ||
=== Victim deaths === | === Victim deaths === | ||
* January 6 - Konkordía Jónatansdóttir | |||
* January 23 - Willie Edwards | * January 23 - Willie Edwards |
Latest revision as of 21:54, 19 January 2023
1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 |
Events edit
- January 6 - Sigurbjörn Ingi Þorvaldsson kills Konkordía Jónatansdóttir with a rifle shot at the Reykjavik School of Horticulture
- January 23 - 24-year old African-American man Willie Edwards is abducted and murdered in Montgomery County, Alabama by the Ku Klux Klan.
- February 11 - William Unek goes on a second killing spree in Malampaka, Tanzania, killing a total of 36 people. He would later be killed by police after being cornered in a house in the village.
- March 6 - Ghana (formerly known as the Gold Coast) declares independence from the United Kingdom. Kwame Nkrumah, who had been Prime Minister, retains the position in the new republic.
- March 14 - President Sukarno declares martial law in Indonesia.
- May 10 - Gustavo Rojas Pinilla is ousted as President of Colombia.
- June - Parmehutu is founded.
- July 26 - President of Guatemala Carlos Castillo Armas is assassinated in the presidential palace in Guatemala City by Romeo Vásquez Sánchez, a left-wing sympathizer and member of the presidential guard.
- September 4 - Governor Orval Faubus of Arkansas calls out the National Guard of the United States to prevent African-American students from enrolling in Little Rock Central High School.
- October 22 - François Duvalier is elected President of Haiti.
- November 14 - Vito Genovese declares himself capo de tutti capi of the American Mafia.
- Unknown - SAVAK is founded.
- Unknown - The Mexican Mafia is founded.
Births edit
Villain births edit
- January 6 - Freddie Lee Glenn
- January 12 - Augustin Ngirabatware
- January 17 - Anthony Warner
- January 25 - Luis Garavito
- January 27 - Yaser Abdel Said
- February 15 - Nathaniel Bar-Jonah
- February 20 - Giovanni Brusca
- March 10 - Osama bin Laden
- March 11 - Qasem Soleimani
- April 4 - Joaquín Guzmán Loera
- May 26 - Mary Bell
- June 29 - Gurbanguly Berdimuhamedow
- July 17 - Debra McCurdy
- August 11 - Ian Stuart Donaldson
- September 3 - Delroy Grant
- September 4 - James Duckett
- September 9 - Anthony Barbaro
- September 13 - Bongbong Marcos
- October 4 - Branimir Donchev
- October 18 - Laurie Dann
- October 23 - Paul Kagame
- October 28 - Simon Lokodo
- October 31 - Shirley Phelps-Roper
- November 27 - Derrick Bird
- December 6 - Andrew Cuomo and Dana Sue Gray
- December 17 - Juana Barraza
- December 25 - Hassan Ngeze
- Unknown - Inderjit Kainth
- Unknown - Ben Garrison
Victim births edit
- January 31 - Carla Jan Walker
- February 7 - Sheri Rasmussen
- March 12 - Debra Kent
- July 4 - Melissa Smith
- July 20 - Michele LeAnn Morgan
- August 8 - Michael Baulch
- August 21 - Laura Aime
- November 6 - Maria Wahlen
- November 29 - Debra Rene Spivey Barton
- Unknown - Bich Ha Pan
- Unknown - Ricky Beeks
Deaths edit
Villain deaths edit
- January 11 - Jack Gilbert Graham
- February 21 - William Unek
- March 30 - Max Amann
- April 16 - Johnny Torrio
- May 2 - Joseph McCarthy
- July 26 - Carlos Castillo Armas
- August 9 - Carl Clauberg
- October 25 - Albert Anastasia
Victim deaths edit
- January 6 - Konkordía Jónatansdóttir
- January 23 - Willie Edwards