|
“ | I know there are some people in Germany who become sick when they see these black uniforms, we understand the reason for this, and do not expect we shall be loved by all that number of people; those who come to fear us in any way or at any time must have a bad conscience towards the Fuhrer and the nation. | „ |
~ Heinrich Himmler |
The Schutzstaffel, often shortened simply to SS, were the primary paramilitary wing of the Nazi Party during Adolf Hitler's regime, superseding the Sturmabteilung in that capacity following the Night of the Long Knives in 1934.
The SS are considered to be the organization most responsible for carrying out the genocidal mass murder of millions of Jews and other Nazi "undesirables" during the Holocaust; it is estimated that the SS were responsible for the deaths of 6 million Jews.
The SS was comprised of several different branches. The three main branches were the Allgemeine SS, which served as general law enforcement and security, the Waffen-SS, which served as the primary armed force, often acting in concert with regular German military forces, and the SS-Totenkopfverbände, which was in charge of the various concentration camps established in Nazi territories. Other subdivisions included the Gestapo (which functioned as the secret police of Nazi Germany) and the Einsatzgruppen, which were death squads that eliminated civilians in Nazi-conquered territories.
Members of all of its branches committed numerous war crimes and crimes against humanity during World War II. The SS was also involved in commercial enterprises and exploited concentration camp inmates as slave labor. After Nazi Germany's defeat, the SS and the NSDAP were judged by the International Military Tribunal at Nuremberg to be criminal organizations. Ernst Kaltenbrunner, the highest-ranking surviving SS main department chief, was found guilty of crimes against humanity at the Nuremberg trials and hanged in 1946.
Personnel edit
Reichsführer (equivalent to Field Marshal) edit
Name | Position | SS number | Joined SS | Party number |
---|---|---|---|---|
Julius Schreck | First Reichsführer SS 1925–1926. Hitler's chauffeur Later held the ranks of SS Standartenführer and SS-Oberführer Posthumously awarded the ranks SS Brigadeführer and SS Ehrenführer of the SS Regiment Munich |
5 | 1925 | 53 |
Joseph Berchtold | Second Reichsführer of the SS 1926–1927 |
August 1923 | 750 | |
Erhard Heiden | Third Reichsführer SS 1927–1929 |
1925 | 74 | |
Heinrich Himmler | Reichsführer SS 1929–1945 Chief of German Police Minister of the Interior Chief of the replacement Army |
168 | February 1925 | 14303 |
Karl Hanke | Final Reichsführer SS 1945 |
203013 | 25 February 1934 | 102606 |
Oberst-gruppenführer (General) edit
Name | Position | SS number | Joined SS | Party number |
---|---|---|---|---|
Kurt Daluege | Commander of the Ordnungspolizei | 1119 | 1928 | 31981 |
Sepp Dietrich | Original commander of the Leibstandarte Adolf Hitler (LSSAH) and later commander of the 6th SS Panzer Army | 1177 | 5 May 1928 | 89015 |
Paul Hausser | Commander of the II SS Panzer Corps | 239795 | February 1934 | 4158779 |
Franz Xaver Schwarz | NSDAP Treasurer | 38500 | 16 September 1931 | 6 |
Obergruppenführer (Lieutenant General) edit
Name | Position | SS number | Joined SS | Party number |
---|---|---|---|---|
Friedrich Alpers | Staatssekretär / SS-Obergruppenführer /Staatsrat / Generalforstmeister /Major der Reserve (Luftwaffe) | 6427 | March 1931 | 132812 |
Max Amann | Honorary SS Member. Party leader for the Reich of the Department Press | 53143 | 3 | |
Erich von dem Bach-Zelewski | Higher SS and Police Leader of Central Russia | 9831 | 15 February 1931 | 489101 |
Herbert Backe | Minister of Agriculture 1944–1945 | 22766 | 1 October 1933 | 87882 |
Gottlob Berger | Commander of the SS-Hauptamt | 275991 | 1936 | 426875 |
Werner Best | Reich Plenipotentiary of Denmark | 23377 | 1931 | 341338 |
Wilhelm Bittrich | Waffen SS combat commander, II SS Panzerkorps | 39177 | 1934 | 829700 |
Ernst Wilhelm Bohle | Leader of the National Socialist German Workers' Party Foreign Organization | 276915 | 13 Sep 1933 | 999185 |
Martin Bormann | Secretary of Hitler
Party leader for the Reich in charge of the NSDAP Chancellery |
555 | September 1929 | 60508 |
Philipp Bouhler | Head of the Action T4
Party Leader for the Reich in charge of the Führer Chancellery |
54932 | 20 April 1933 | 12 |
Franz Breithaupt | Commanding general of the SS and Police Courts | 39719 | 1 December 1932 | 602663 |
Walter Buch | Party Leader for the Reich as Chairman of the Inquiry and Mediation Board | 81353 | 1 July 1933 | 7733 |
Richard Walther Darré | First Director of the Race and Settlement Office ('Rasse- und Siedlungshauptamt' or RuSHA), and Minister of the Reich for Food and Agriculture | 6882 | July 1930 | 248156 |
Karl-Maria Demelhuber | Commanded the SS-Standarte Germania, 6. SS-Gebirgs-Division Nord, XII. SS-Armeekorps and XVI. SS-Armeekorps. | 252392 | 15 March 1935 | 4439 |
Otto Dietrich | Party Leader for the Reich as NSDAP Press Chief Honorary rank |
101349 | 1932 | 126727 |
Karl von Eberstein | Early member of the Nazi party, the SA, the SS, Reichstag delegate, an HSSPF and SS-Oberabschnitt Führer, head of the Munich Police in World War II, | 1386 | 1 April 1929 | 15067 |
Joachim Albrecht Eggeling | Gauleiter of Saxony and Anhalt High President of Merseburg |
186155 | 1935 | 11579 |
Theodor Eicke | First chief of the Inspektion der Konzentrationslager (Concentration Camps Inspectorate) and commander of the SS Totenkopf Division | 2921 | August 1930 | 114901 |
Karl Fiehler | Lord mayor of Munich/Party Leader of the Reich in charge of the communal policy | 91724 | 31 July 1933 | 37 |
Albert Forster | Gauleiter of Danzig | 158 | 12 June 1926 | 1924 |
Karl Hermann Frank | Higher SS and Police Leader of Bohemia and Moravia. | 310466 | 6600002 | |
August Frank | Frank became SS Administrative Officer of the Special Purpose Troops (SS-Verfügungstruppe) and of the concentration camp guards, the SS Death's Head units (SS-Totenkopfverbände), although the presence of a bureaucratic rival somewhat limited his authority in the second capacity. In February 1940, Frank became chief supply officer of the Waffen SS and Death's Head units under Pohl. | 5669 | 8 April 1932 | 1471185 |
Herbert Otto Gille | Waffen SS commander | 39854 | December 1931 | 537337 |
Curt von Gottberg | Also General der Waffen-SS | 45923 | September 1932 | 948753 |
Ernst-Robert Grawitz | Also General of Waffen SS; Reichsarzt SS and Polizei; Head of German Red Cross; son in law of SS-Obergruppenführer und General der Waffen-SS Siegfried Taubert | November 1931 | ||
Ulrich Greifelt | rank of Major General by 1941, and then being appointed as "Chief of SS German Nationhood Staff", a position he held from November 1941 through his arrest by the Allied Forces in May 1945. | 72909 | 1667407 | |
Arthur Greiser | Gauleiter of Reichsgau Wartheland | 10795 | 1929 | 166635 |
Karl Gutenberger | 372303 | 25249 | ||
August Heissmeyer | Commander of the SS Education Department | 4370 | 21573 | |
Wolf-Heinrich Graf von Helldorf | Not member of SS, but wore the uniform of an SS-Obergruppenführer uniform in his capacity as Polizeipresident Berlin
SA Obergruppenführer |
None | ||
Rudolf Hess | Also Deputy-Führer of the NSDAP until 1941 | 50 | 1 November 1925 | 16 |
Konrad Henlein | Gauleiter of the Sudetenland | 310307 | 6600001 | |
Maximilian von Herff | Commander of the SS Personnel Department | 405894 | 1 April 1942 | 8858661 |
Reinhard Heydrich | Chief of the RSHA; President of Interpol; chaired the 1942 Wannsee Conference; Deputy Reich-Protector of Bohemia and Moravia | 10120 | 14 July 1931 | 544916 |
Richard Hildebrandt | Led the SS-Rasse- und Siedlungshauptamt | 7088 | 89221 | |
Karl Höfer | Oldest member of SS-born 29 December 1862 | 276338 | ||
Hermann Höfle | Higher SS and Police Leader in Slovakia | 463903 | 3924970 | |
Friedrich Jeckeln | Higher SS and Police Leader of Eastern Russia | 4367 | 12 January 1930 | 163348 |
Hans Jüttner | Commander of the SS-Führungshauptamt | 264497 | 541163 | |
Ernst Kaltenbrunner | Second Chief of the RSHA after Heydrich's assassination | 13039 | 300179 | |
Hans Kammler | Head of V-2 program | 113619 | 20 May 1933 | 1011855 |
Jürgen von Kamptz | 292714 | 1258905 | ||
Georg Keppler | Keppler commanded the 2. SS-Division Das Reich, 3. SS-Division Totenkopf, I. SS-Panzerkorps, III.(germanische) SS-Panzerkorps and the XVIII.SS-Armee-Korps. | 273799 | 10 October 1935 | 338211 |
Wilhelm Karl Keppler | Secretary of state in Foreign Office; founder of the Freundeskreis der Wirtschaft | 50816 | August 1932 | 62424 |
Matthias Kleinheisterkamp | Waffen SS Divisional and Corps Commander | 132399 | 8 January 1934 | 4158838 |
Kurt Knoblauch | 266653 | 2750158 | ||
Erich Koch | Geuleiter of the Nazi Party in East Prussia from 1933 until 1945, Chief of Civil Administration of Bezirk Bialystok,1941-1945 and Reichskommissar in Reichkommissariat Ukraine from 1941-1943. | 1938 | 90 | |
Wilhelm Koppe | Höhere SS und Polizei Führer, HSSP | 25955 | 2 January 1932 | 305584 |
Paul ("Pilli") Körner | Staatssekretär | 714328 | 1931 | 714328 |
Friedrich-Wilhelm Krüger | Higher SS and Police Leader of Poland | 6123 | 16 March 1931 | 3995130 |
Walter Krüger | Commander of : 4th SS Polizei Panzer Division 2nd SS Panzer Division Das Reich IV SS Panzer Corps VI SS Panzer Corps |
266184 | 3991530 | |
Hans Lammers | Minister of the Reich/Head of the Reich Chancellery Honorary rank |
118404 | 1010355 | |
Hartmann Lauterbacher | Gauleiter und Reichsstatthalter / Oberpräsident / SS-Obergruppenführer /M.d.R. / Preußischen Staatsrat | 382406 | 9 November 1940 | 86837 |
Werner Lorenz | Commander of the Office of Ethnic Germanization (SS-Hauptamt Volkdeutsche Mittelstelle) | 6636 | 1931 | 337994 |
Benno Martin | SS-Obergruppenführer, General of the Waffen-SS and Police and Higher SS leader (Polizei und Höherer SS) in Nuremberg. | 187117 | 10 April 1934 | 2714474 |
Dr Heinrich von Maur | Born 19 July 1863. Char. General der Artillerie Regional leader of the NS-Reichskriegerbund (Veterans World War I NS association) in Wurttemberg |
276907 | 5890310 | |
Emil Mazuw | Landeshauptmann (nominal governor) of the Province of Pomerania from 1940 to 1945. He was a member of the SS since 1933. He held the ranks of SS-Obergruppenführer, General of the Waffen-SS (1944), General of Police (1942) and Ostsee Higher SS and Police leader (1939–1945). He was engaged in euthanasia during the Second World War. He was convicted after the war of crimes associated with abuses of political prisoners and Jews. He was sentenced to 16 years imprisonment. | 2556 | 7 June 1930 | 85231 |
Konstantin von Neurath | German Foreign Minister 1932–1938 | 1937 | ||
Carl Oberg | Higher SS and Police Leader of France | 36075 | 7 April 1932 | 575205 |
Günther Pancke | Higher SS and Police Leader of Denmark Waffen-SS General |
10110 | 1931 | 282737 |
Karl Pfeffer-Wildenbruch | Obergruppenführer General der Waffen-SS und der Polizei, during World War II, he commanded the 4th SS Polizei Division and the VI SS Army Corps and the IX SS Mountain Corps. | 292713 | March 1939 | 1364387 |
Artur Phleps | Commander of the 7.SS-Freiwilligen-Gebirgs-Division Prinz Eugen | 401214 | 30 June 1941 | |
Oswald Pohl | Chief of the SS Economics and Administration Office (WVHA) | 147614 | 1933 | 30842 |
Rudolf Querner | From 1 May 1941 to at the end of January 1943 Querner was SS and Police Leader (HSSPF) Nordsee in Military district X, based in Hamburg. Working closely with Gauleiter Karl Kaufmann Querners had responsibility over all police matters and was also involved in the deportation of the Hamburg Jew, which began at the end of October 1941.[6] Whilst based in Hanburg Querner also ordered large quantities of Zyklon-B from Tesch & Stabenow pest control company. | 308240 | 22 May 1938 | 2385386 |
Hanns Albin Rauter | SS and Police Leader in the Netherlands | 262958 | Joined Austrian Nazi Party | |
Wilhelm Rediess | SS and Police Leader in Norway | 2839 | 22 July 1930 | 25574 |
Wilhelm Reinhard | General der Infanterie a.D./SS-Obergruppenführer / M.d.R | 274104 | 63074 | |
Joachim von Ribbentrop | Foreign minister 1938 – 1945 | 63083 | February 1938 | 1199927 |
Erwin Rösener | Higher SS and Police Leader SS-Oberabschnitt 'Alpenland' (Wehrkreis XVIII; HQ: Salzburg) 24 Nov 1941 – 8 May 1945 |
3575 | 1930 | 46771 |
Ernst Sachs | Inspector of the SS Signals | 278781 | 4167008 | |
Fritz Sauckel | Honorary rank Gauleiter of NSDAP Gau of Thuringia |
254890 | 1395 | |
Paul Scharfe | Commander of the SS Legal Office | 14220 | 1 October 1931 | 665697 |
Julius Schaub | Co-founder of the SS, personal assistant to Hitler | 7 | February 1925 | 81 |
Fritz Schleßmann | 2480 | 25248 | ||
Heinrich Schmauser | 3359 | 215704 | ||
Walter Schmitt | 28737 | 592784 | ||
Oskar Schwerk | Regional leader of the NS-Reichskriegerbund (NS Association for Veterans) for Silesia | 276825 | 5420196 | |
Arthur Seyss-Inquart | Leader of NS opposition in Austria prior Anschluss, Deputy governor-general of Poland then Commissaire for the Reich in Netherlands | 292771 | 6270392 | |
Jakob Sporrenberg | SS & Police leader in Minsk; on staff of Erich von dem Bach-Zelewski | 3809 | 1930 | 25585 |
Felix Steiner | Commander of III (Germanic) SS Panzer Corps | 253351 | 4264295 | |
Dr. Wilhelm Stuckart | Born 16 November 1902. Reich Interior State Secretary; author of Nuremberg Race Laws of 1935; participant in Wannsee Conference in 1942. 1949 sentenced to 4 years but released as time reckoned as already served. Died in a car accident in 1953. | 280042 | 378144 | |
Siegfried Taubert | Also General der Waffen-SS | 23128 | 525246 | |
Prince Josias, Hereditary Prince of Waldeck and Pyrmont | SS-Obergruppenführer and Higher SS and Police Leader of the SS-Oberabschnitt Fulda-Werra | 2139 | 2 March 1930 | 160025 |
Fritz Weitzel | He became a member of Nazi Party in 1925 and of SS in 1926. In 1930 he was promoted to leader of SS in Rheinland and Ruhr. He became Polizeipräsident in Düsseldorf in 1933, and Höherer SS- und Polizeiführer West in 1938. | 408 | 1927 | 18833 |
Otto Winkelmann | 308238 | 1373131 | ||
Karl Wolff | Chief of staff to Heinrich Himmler and Supreme SS and Police Leader of Italy | 14235 | 7 October 1931 | 695131 |
Udo von Woyrsch | Higher SS and Police Leader in the SS-Oberabschnitt Sudost | 3689 | 162349 | |
Alfred Wünnenberg | SS-Obergruppenführer und General der Waffen SS and the commander of the 4th SS Polizei Panzer Grenadier Division | 405898 | 2 October 1939 | 2222600 |
Franz Zeidner | aka Ferenc FEKETEHALMI-CZEYDNER. Waffen-Obergruppenführer und General der Waffen-SS /Vezérezredes (Colonel-General) |
Gruppenführer (Major General) edit
Rank | Collar insignia |
---|---|
Gruppenführer | |
Name | Position | SS number | Joined SS | Party number |
---|---|---|---|---|
Ludolf von Alvensleben | Held ranks of NSDAP-Reichstagsabgeordneter, SS-Gruppenführer und Generalleutnant der Waffen-SS; commander of the Selbstschutz of Reichsgau Danzig-West Prussia and Major General of the police (1943). Higher SS and Police leader in Silesia | 177002 | 149345 | |
Hans Baur | Generalleutenant der Polizei. Hitler's Pilot | 808258 | None, but received Golden Party Badge | |
Albert Ritter Von Beck | Regional leader of the NS association for Veterans in Bavaria (NS-Reichskriegerbund) | 153322 | 1937 | 5354436 |
Walter Braemer | Also general der Kavallerie | 223910 | 1 October 1935 | 4012329 |
Karl Brandt | Hitler's physician | 260353 | 29 July 1934 | 1009617 |
Karl-Heinrich Brenner | Gruppenführer and Generalleutnant of Polizei | 307786 | 11 September 1938 | 3460685 |
Carl Clauberg | Involved in human experiments | 23876 | 21635 | |
Hermann Fegelein | SS-Cavalry General, Eva Braun's brother-in-law. Commander of the 8th SS Cavalry Division Florian Geyer | 66680 | 1931 | 1200158 |
Bruno Erich Alfred Freyberg | Oberbürgermeister of Leipzig | |||
Josef Fitzthum | SS Gruppenführer, Generalleutnant der Waffen-SS und Polizei, politician, and Beauftragter des Reichsführer-SS Albanien (special representative of the Reichsführer SS in Albania) | 41936 | 1932 | 363169 |
Karl Gebhardt | "Reichsarzt-SS"; also a Major General (Generalmajor) in the Waffen-SS | 265894 | 1935 | 1723317 |
Dr. Karl Genzken | Chief of Medical Office of the Waffen SS. Involved in human experiments | 207954 | 5 November 1933 | 39913 |
Odilo Globocnik | Higher SS and Police Leader of the Adriatic Region; Head of Operation Reinhard | |||
Richard Glücks | Inspector of Concentration Camps/Amt D WVHA | 58706 | 1932 | 214805 |
Wilhelm Harster | GeneralLeutnant of Police; although unable to join post war BND recommended SS contacts to BND as potential agents | 225932 | 9 Nov 1933 | 3226594 |
Hans Hinkel | Journalist and commissioner at the Reich Ministry for the People's Enlightenment and Propaganda | |||
Otto Hofmann | Head of RuSHA 1943. SS and Police Leader Southwest Germany; Wannsee Conference participant | 7646 | 1931 | 145729 |
Fritz Katzmann | Higher SS and Police Leader in Lemberg (Lwów), Galicia and Danzig-West Prussia | 3065 | 1 July 1930 | 98528 |
Wilhelm Kube | General-Kommissar for Weissruthenien (now known as Belarus) | 114771 | 1934 | 71682 |
Wilhelm Friedrich Loeper | Honorary rank; Gauleiter of the NS Gau Magdeburg Anhalt | 142592 | 6980 | |
Georg Lörner | Also Generalleutnant of the Waffen SS; Deputy Chief of under Oswald Pohl, of the Wirtschaftsunternehmen im SS-Wirtschafts-Verwaltungshauptamt ( Main SS Economic and Administrative Department, SS WVHA), chief of Amtsgruppe B, (Division B) of the WVHA, and deputy chief of Amtsgruppe W (Division W) of the WVHA. | 37719 | July 1932 | 676772 |
Paul Moder | Senator of Altona, Hamburg; Sturmbannführer (major) in Waffen-SS; SS-und Polizeiführer {Warsaw} | 11716 | 1 September 1931 | 9425 |
Hilmar Moser | 309713 | 5981943 | ||
Heinrich Muller | Chief of the Gestapo (Secret State Police), Amt IV (Department IV) of the RSHA; Wannsee Conference participant | 107043 | 20 April 1934 | 533199 |
Arthur Mülverstadt | SS-Gruppenführer und Generalleutnant der Polizei; Commander of 4th SS Polizei Division | 292712 | 1331860 | |
Werner Naumann | Freundeskreis der Wirtschaft & Propaganda Ministry | |||
Artur Nebe | Chief of the Kriminalpolizei (Criminal Police), Amt V (Department V) of the RSHA, Einsatzgruppe B Commander (June - November 1941) | 280152 | ||
Otto Ohlendorf | Commander of the Inland-SD, Amt III (Department III) of the RSHA | 880 | 28 May 1925 | 6531 |
Werner Ostendorff | Dual rank as SS-Gruppenführer und Generalleutnant der Waffen-SS; Commander of 17th SS Panzergrenadier Division Götz von Berlichingen and 2nd SS Panzer Division Das Reich | 257146 | 1 October 1935 | 1691488 |
Hermann Prieß | Commander of 3rd SS Division Totenkopf following the death of Theodor Eicke in February 1943. Commanding officer of the 1st SS-Panzerkorps "Leibstandarte" during the Battle of the Bulge. Hermann Prieß was convicted of war crimes because of his involvement in the Malmedy massacre and was sentenced to 20 years imprisonment. He was released in 1954. | 113258 | 1472296 | |
Johann Rattenhuber | Commander of the Reichssicherheitsdienst (RSD); (Hitler bodyguard unit) | 52877 | 1 May 1933 | 3212449 |
Dr. Carl Retzlaff | Generalmajor der Polizei; Kommandeur Schupo Hamburg 1935 | 337770 | ||
Hans-Joachim Riecke | 499307 | 16308 | ||
Heinz Reinefarth | Waffen-SS and Police General/Senior SS and Police Leader in Wartheland (former polish Posnania) | 56634 | December 1932 | 1268933 |
Rolf Reiner | Born Gmunden 2.1.1899. Took part in the Munich Putsch of Nov 1923 as Adj. to Oberstlt Hermann Kriebel. Joined Party 1.5.1930. Joined the SS 22.2.1932. Adjutant des Stabschefs der Obersten SA-Führung 5.1.31 - 20.4.33 (Succeeded by Robert Bergemann).
zum vortragenden Adjutant beim Führer und enthoben als Adjutant des Stabschefs der SA 20.4.33. Chef des Ministeramts bei der Obersten SA-Führung 1.3.33 - 20.7.34. Stabsführer im Verbindungsstab des Stellvertreters des Führers 20.3.33 - 17.11.1934. Mitglied des Verwaltungsrates der Reichsbahn-Gesellschaft 9.1933. After his dismissal and release from imprisonment 7.3.1935 he worked in the salt industry and then transferred to Hermann-Göring-Werke in Watenstadt bei Braunschweig. On 3 March 1938 Jeckeln wrote to Himmler asking for Reiners re-instatement into the SS. Himmler refused 18.11.1938. Joined the Luftwaffe as Leutnant der Reserve 11.1939, bei der Flakuntergruppe Braunschweig 20.9.39 - 4.2.1942. Promoted Oberlt. der Res.. 1942 Bei einer Flakgruppe in einem Feldflughafen an der Ostfront 4.2.42 - 11.43. Taken ill Nov. 1943 and was in hospital; iosed at Hohenlychen. Reiner fell 27.08.1944 at Braila. |
297947 | 22 February 1932 | 2377 |
Alfred Rodenbucher | Higher SS and Police Leader in Wurttemberg Stuttgart; HSSPF Alpenland and commander of SS-Oberabschnitt Alpenland; Fregatenkapitän der Reserve. | 8229 | 5 May 1931 | 413447 |
Karl-Gustav Sauberzweig | 2nd Commander of 13th Waffen SS Division | 1 August 1943 | ||
Walter Schimana | SS-Gruppenführer und Generalleutnant der Waffen-SS und Polizei. SSPF for Central Russia; and HSSPF for Greece; and Danube Sector | 337753 | 1934 | 49402 |
Siegfried Seidel-Dittmarsch | SS Adjutant to the RFSS; Head of SS Amt | 18615 | 10 December 1931 | |
Max Simon | SS-Gruppenführer (Major General) und Generalleutnant der Waffen-SS | 83086 | May 1933 | 1350576 |
Jakob Sporrenberg | SS Gruppenführer (Major General) und Generalleutnant der Polizei in Minsk Russia and Lubin Poland | 3809 | 1 October 1930 | 25585 |
Walter Staudinger | SS-Gruppenführer (Major General) und Generalleutnant der Waffen-SS; Artillery commander of LSSAH | 252652 | 3201960 | |
Bruno Streckenbach | SS-Gruppenführer (Major General) und Generalleutnant der Waffen-SS. Captured by Soviets and in 1952 Sentenced to 25 years in prison but released 10 October 1955. The West German government eventually brought Streckenbach to trial in 1973 but the case was dismissed due "to the defendant's poor health". Died on 28 October 1977 | 14.713 | 1 September 1931 | 489.792 |
Jürgen Stroop | SS and Police Leader of Warsaw; later senior SS and Police leader in Greece | 44611 | 7 July 1932 | 1292297 |
Max Thomas | SS-Gruppenführer und Generalleutnant der Polizei, Einsatzgruppe C Commander (October 1941 - 29 April 1943) | |||
Georg-Henning Graf von Bassewitz-Behr | Born 21.03.1900 in Lützow. Generalleutnant of the Waffen SS und Der Polizei. In April 1945 ordered the killing of 71 resistance fighters at KZ Neuengamme. Died 31 January 1949 in soviet captivity | 35466 | 20 December 1931 | 458315 |
Adolf von Bomhard | Also Generalleutnant of the Ordnungspolizei | |||
Fritz von Scholz | Commander of 11th SS Volunteer Panzergrenadier Division Nordland | 135638 | 1937 | 1304071 |
Baron Otto Wächter | Governor of Cracow and Governor of Galicia District | 235338 | March 1935 | 301093 |
Dr. Richard Wendler | Born Oberdorf in Allgau 22.1.1898 Joined the army 2.10.1916 Beim Nachrichten-Ersatz-Abt Munchen to 3.4.1917 Beim A-Fernsprechung in Nach Abt 121 to 4.1919. Member of 1919 Freikorps Epp; member of Zeitfreiwilligenbataillon “von Krauss“ (Einsatz im Ruhrgebiet) 1920. Awarded a Doctorate in law Jan 1922. Joined party 1.7.28 Joined the SA 1.7.28. Transferred to the SS as Strumbannführer 1.4.1933. Beim SD to 1945. Oberburgermeister von Hof-an-der-Saale 1933 - 24.1.42. Gen Maj der Polizei 27.9.41; mdud Gen Lt der Polizei 21.6.43. Stadtkommissar von Kielce 14.9.39 - 6.6.40; Stadhauptmann in Distrikt Radom to 4.8.41; SSPF Stanislau-Rostow und SS Standortkommandant to 27.1.42;SSPF Rostow-Awdejewka to 27.5.42; i.V Gouverneur von Lublin 15.2.42 - 27.2.41; MWGB Gouverneur Krakau to 25.5.43;Gouverneur Lublin 26.5.43 - 22.7.44; Involved with the Czestochowa Ghetto. Was sentenced in 1949 to 3 years working camp, from 1955 he worked as a lawyer in Munich. Died Prien Bavaria 24.8.72 {His sister was married to Gebhard Himmler-brother of Heinrich Himmler} | 36050 | 1 April 1933 | 93116 |
Brigadeführer (Brigadier General) edit
Rank | Collar insignia |
---|---|
Brigadeführer |
Name | Position | SS number | Joined SS | Party number |
---|---|---|---|---|
Otto Abetz | German ambassador to Vichy France; sentenced to 20 years in 1949 for war crimes; released 1954. Died 1958 | 253.314 | 1 August 1935 | 7.011.453 |
Franz Augsberger | Also Generalmajor der Waffen-SS-20th Waffen Grenadier Division of the SS (1st Estonian) | 139 528 | 20 April 1932 | 360 700 |
Hellmuth Becker | SS-Brigadeführer und Generalmajor der Waffen-SS, Awarded Knight's Cross with Oak Leaves, Commander of the 3rd SS Panzer Division Totenkopf. | |||
Lothar Beutel | Einsatzgruppen IV commander 1939 | 2422 | 1930 | 135.238 |
Gottfried Graf von Bismarck-Schönhausen | Member of the Reichstag; chairman of the regional council (Regierungspräsident) for Stettin, and later also for Potsdam. | |||
Hugo Blaschke | Hitler's dentist. Brigadeführer und Generalmajor der Waffen SS | 256882 | 2 May 1935 | 452082 |
Willi Brandner | Gruppenführer Sudetendeutsches Freikorpsgruppe 3 in Bayreuth 24.9.38 – 12.10.1938; Generalmajor der Polizei. Served in the Waffen-SS as a Reserveführer in LSSAH in Greece 23.1.41 – 1.6.41 Reserveführer in SS Totenkopf-Infanterie-Ersatzbataillon II 1.6.41 – 3.7.41 Reserveführer LSSAH 3.7.41 – 25.11.41 | 6644578 | ||
Josef Bühler | Deputy governor Central Government on Krakow; attended Wannsee Conference 20 January 1942 | |||
Karl Burk | 68910 | 1848222 | ||
Franz Claassen | SS-Brigadeführer/Konteradmiral z.V. | 288638 | 1289757 | |
Ernst Damzog | SS-Brigadefuehrer und Generalmajor der Polizei | 15 June 1933 | ||
Léon Degrelle | Promoted by Himmler to this rank on 2 May 1945 (unofficial)/Commander of the Waffen SS division "Wallonie" | None | 1 June 1943 | |
Christoph Diehm | SS und Polizeiführer Shitomir (25 Jan 1944 - 25 Feb 1944) | |||
Anton Dunckern | Commander of the Security Police (SiPo) and SD in Occupied Lorraine (Metz); also a Generalmajor der Polizei. From 31 May to 1 July 1953, Dunckern was tried as a war criminal before the Military Court of the 6th Region in Metz; he was sentenced to 20 years of hard labor. In June 1954, Dunckern was granted an early release from a prison in the Loos district of Lille. | 3526 | 315601 | |
Johannes Engel | Reichsamtsleiter | |||
Ernst Engelhardt | SS BF 20.4.45. Born 31 July 1890. Last post, Stabsführer Oberabschnitt Spree; Missing believed killed Berlin early May 1945. | 52655 | 1.9.1932 | 103208 |
Hans Fischböck | Involved in Final Solution in the Netherlands | 367799 | ||
Karl Genzken | Chief of Medical Office of the Waffen-SS | 207954 | 5 November 1933 | 39913 |
Ulrich Graf (Nazi) | Hitler's Bodyguard | 26 | 8 | |
Franz Hayler | Born 29 August 1900 in Schwarzenfeld – 11 September 1972 in Aschau im Chiemgau) was a German self-employed salesman who rose during the Third Reich to State Secretary and acting Reich Economics Minister as a member of the NSDAP and the SS. | 64697 | 23 March 1934 | 754133 |
Stefan Hedrich | SS BF 20.4.45. Did not join the Nazi Party. Last post On the reserve attached to Amt V SSFHA. Died Marktoberdorf/Thalhofen in Allgau 1.2.1975. | 490725(V) | 1.3.1942 | |
Franz Josef Huber | Served as head of the State Police (SiPo) for Vienna, the "Lower Danube" and "Upper Danube" regions; also a Generalmajor der Polizei | 107099 | 4583151 | |
Heinz Jost | SD officer and original Chief of the Ausland-SD, Amt VI (Department VI) of the RSHA & Commander of Einsatzkommando A (29 March - 2 September 1942) | 36243 | 25 July 1934 | 75946 |
Bronislaw Kaminski | Commander of Kaminski Brigade | |||
Paul Ernst Kanstein | Regierungsprasident and Beauftragter des Auswärtigen Amtes für Fragen der Inneren Verwaltung in Dänemark | 2306733 | 1933 | 189786 |
Dr. Gerhard Karehnke | 422143 | |||
Fritz Kranefuss | Head of Financial Department under Himmler | 53092 | 964992 | |
Christian Peder Kryssing | Commander of Frikorps Danmark and SS-Kampfgruppe Kueste | |||
Franz Kutschera | SS General and Gauleiter of Carinthia. SS and Police Leader of the Poland's Warsaw district, and a Generalmajor der Polizei. | 19659 | 1 November 1931 | 363031 |
Gustav Lombard | SS-Brigadeführer und Generalmajor der Waffen-SS | 185.023 | May 1933 | 2.649.630 |
Kurt Ludwig | 1397 | |||
Kurt "Panzermeyer" Meyer | Noted for his command of 1st SS Reconnaissance Battalion (LSSAH) and later as the Waffen-SS division commander of 12th SS Panzer Division Hitlerjugend. | 17 559 | 15 October 1931 | 316 714 |
